
Company Type:Buyer Update Time:2025-03-13 Columbia, All year 2017 Buyer Transaction record 3 item

HScode 2

Times 3

Amount 69012.16

Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170717 | ||
Importer | ESTRELLA EXPRESS S A S ![]() |
||
Importer address | CL 9 5 08 | ||
Importer code | 0000000901003906 | Import customs area | Buenaventura |
Supplier | TIONALE PTE LTD ![]() |
||
Shipper address | 77 HIGH STREET 11-02 HIGH STREET PL | ||
Shipper city | SINGAPURE | ||
Origin | thailand | Loading country | Singapur |
HScode | 5509530000 | ||
HScode description | DO BV21353-17 Producto: HILADOS DE POLIESTER ALGODON 20/1 Composicion porcentual: 35% ALGO | ||
Product description | DO BV21353-17 Producto: HILADOS DE POLIESTER ALGODON 20/1 Composicion porcentual: 35% ALGOTranslation | ||
Quantity | 21168 | Quantity unit | KG |
Weight | 21168 | Total price(USD) | 49251.28 |
Unit price USD (quantity) | 2.3267 | Unit price USD (weight) | 2.3267 |
FOB price (USD) | 46990.33 | FOB unit price | 2.2199 |
Freight | 2200 | Insurance | 60.95 |
Mode of transport | Maritimo | Carrier | NAVES S.A. |
-
2HS Code
-
3Times
-
69012.16Amount
-
2Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170717 | 5509530000 | ![]() |
Thailand | - | - | |
20171109 | 2106907900 | ![]() |
China | - | - | |
20171030 | 2106907900 | ![]() |
China | - | - |